25 companies recently published job ads in Kassel and its surroundings that mention Oracle Database - about 122 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Kassel today.
| # | Company | Locations in Kassel | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | INGSERV | 34 | |
| 2 | Raiffeisen Waren | 12 | |
| 3 | ANG Deutschland | 8 | |
| 4 | YER Deutschland | Vellmar | 5 |
| 5 | Sozialversicherung für Landwirtschaft, Forsten und Gartenbau | 4 | |
| 6 | ANLEI-Service | 3 | |
| 7 | Städtische Werke Netz + Service | Lohfelden | 3 |
| 8 | SEFE Securing Energy for Europe | 3 | |
| 9 | SEFE Energy | 3 | |
| 10 | SEFE Marketing & Trading | 3 | |
| 11 | rocket Engineering | Vellmar | 3 |
| 12 | GECAD | Vellmar | 2 |
| 13 | FUX Solutions | Ihringshausen | 2 |
| 14 | ITEMS | 2 | |
| 15 | KWS Group | 2 | |
| 16 | KVV Kassel | 2 | |
| 17 | Landeswohlfahrtsverband Hessen | 2 | |
| 18 | Kasseler Verkehrs- und Versorgungs | 2 | |
| 19 | Rheinmetall | Vellmar | 2 |
| 20 | OctaVIA | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kassel (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kassel or Oracle Database companies worldwide.