56 companies recently published job ads in Vienna and its surroundings that mention OpenStack - about 233 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Vienna today.
| # | Company | Locations in Vienna | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Canonical | 18 | |
| 2 | Dynatrace Austria | 12 | |
| 3 | Senacor Technologies | 8 | |
| 4 | Raiffeisen Bank International | 7 | |
| 5 | Hitachi Rail | 7 | |
| 6 | Sentry | Innere Stadt | 7 |
| 7 | BIMEXPERTS | Favoriten | 7 |
| 8 | UNICOPE | 7 | |
| 9 | Ortner | Meidling, Hietzing | 6 |
| 10 | Bacon Gebäudetechnik | Brunn am Gebirge | 5 |
| 11 | Anyline | Innere Stadt | 5 |
| 12 | BRMi | Vienna | 5 |
| 13 | Esri | 5 | |
| 14 | EODC | 5 | |
| 15 | STEINER-HITECH | 5 | |
| 16 | Lohr Gebaudetechnik | 5 | |
| 17 | Wüstenrot Gruppe | 3 | |
| 18 | Tapkey | 3 | |
| 19 | APA-IT Informations Technologie | Innere Stadt | 3 |
| 20 | BABAK Gebaudetechnik | 3 | |
| 21 | Bitmovin | 3 | |
| 22 | Cloudflight Austria | 3 | |
| 23 | International Atomic Energy Agency | 3 | |
| 24 | Rheinmetall | 3 | |
| 25 | Roche Austria | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Vienna (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Vienna or OpenStack companies worldwide.