105 companies recently published job ads in Romania that mention OpenShift - about 1.31 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Romania today.
| # | Company | Locations in Romania | OpenShift job ads/yr |
|---|---|---|---|
| 1 | ING Hubs Romania | Bucharest, Zona Metropolitană București, Bucharest - Dacia One | 109 |
| 2 | Luxoft Romania | Bucharest, Zona Metropolitană București, România, Zona Metropolitană Iași | 98 |
| 3 | NTT America | Bucuresti, Sibiu, Brasov, Iasi | 90 |
| 4 | Deutsche Bank | Bucharest, Zona Metropolitană București, București | 64 |
| 5 | NTT DATA Europe & Latam | Bucharest, Zona Metropolitană Timișoara, Braşov, Cluj-Napoca | 49 |
| 6 | Hipo.ro | Ilfov | 34 |
| 7 | BRD - Groupe Societe Generale | Bucharest, România | 30 |
| 8 | HCLTech | România, Bucharest, Zona Metropolitană București | 29 |
| 9 | IBM | Braşov, Bucharest, Cluj-Napoca, Zona Metropolitană Timișoara | 24 |
| 10 | Banca Transilvania | Cluj, Cluj-Napoca, Bucharest, Zona Metropolitană Cluj-Napoca | 24 |
| 11 | Accesa & RaRo | Employees Can Work Remotely, România, Employees Work Remotely | 20 |
| 12 | Undelucram.ro | Bucharest, România, Cluj-Napoca, Zona Metropolitană Timișoara | 20 |
| 13 | Atos | Zona Metropolitană Timișoara, România, Timișoara | 19 |
| 14 | Qualysoft | Bucharest | 19 |
| 15 | Boatyardx | Cluj-Napoca, Braşov, Iaşi, Cluj | 17 |
| 16 | Worldline | Bucharest | 15 |
| 17 | ALTEN Romania | România, Cluj, Iaşi, Zona Metropolitană București | 15 |
| 18 | NTT DATA Romania | 15 | |
| 19 | Raiffeisen Bank Romania | Bucharest, Zona Metropolitană București | 15 |
| 20 | UniCredit | Bucharest, Zona Metropolitană Iași | 15 |
| 21 | Infosys | Bucharest, Timiş, Timişoara | 14 |
| 22 | Worldpay | Zona Metropolitană București, Bucharest | 14 |
| 23 | EEU Software | Bucharest, Zona Metropolitană București | 14 |
| 24 | Infineon | Iaşi, Iași | 14 |
| 25 | Global Payments | Bucharest | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Romania in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Romania or OpenShift companies worldwide.