617 companies recently published job ads in Brussels and its surroundings that mention SQL - about 7.78 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in Brussels today.
| # | Company | Locations in Brussels | SQL job ads/yr |
|---|---|---|---|
| 1 | Smals | Saint-Gilles, Saint-Josse-ten-Noode | 737 |
| 2 | Keystone Solutions | Saint-Josse-ten-Noode, Leuven, Kortenberg | 281 |
| 3 | EngiFlex | Saint-Josse-ten-Noode, Mechelen, Leuven | 247 |
| 4 | dataroots | Leuven | 168 |
| 5 | Pauwels Consulting | Anderlecht, Saint-Gilles, Mechelen | 113 |
| 6 | In4Matic | Saint-Josse-ten-Noode, Mechelen, Saint-Gilles | 106 |
| 7 | Médiane Système | 104 | |
| 8 | OneSource Consulting | Mechelen | 103 |
| 9 | ThoughtLabs Belgium | Saint-Josse-ten-Noode | 103 |
| 10 | Consort Group | Evere | 84 |
| 11 | Orange Business | Evere | 82 |
| 12 | Sia | Evere, Ixelles | 77 |
| 13 | European Dynamics | 72 | |
| 14 | Belfius | 67 | |
| 15 | Acensi | 52 | |
| 16 | Spektrum | Braine-l'Alleud | 52 |
| 17 | Data Wizards | Machelen | 45 |
| 18 | RELYzIT | Leuven | 44 |
| 19 | Vivid Resourcing | Mechelen, Leuven, Aalst | 42 |
| 20 | Infrabel | 40 | |
| 21 | Visser & Van Baars | Meerbeek, Evere | 40 |
| 22 | ATCON GLOBAL | Machelen | 40 |
| 23 | Cream Consulting | 37 | |
| 24 | Deloitte | Zaventem | 37 |
| 25 | Capgemini | Diegem | 34 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brussels (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brussels or SQL companies worldwide.