23 companies recently published job ads in Vancouver and its surroundings that mention NGINX - about 57 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNGINX is used by their teams in Vancouver today.
| # | Company | Locations in Vancouver | NGINX job ads/yr |
|---|---|---|---|
| 1 | The Embassy | 5 | |
| 2 | Timecash Mobile Application | Mount Pleasant | 5 |
| 3 | StackAdapt | 3 | |
| 4 | SAP Canada | Mount Pleasant | 2 |
| 5 | Qualcomm | Orchards | 2 |
| 6 | Apex Systems | 2 | |
| 7 | Braze | 2 | |
| 8 | Carbon60 | Mount Pleasant | 2 |
| 9 | Collabera Canada | 2 | |
| 10 | Directive Consulting | 2 | |
| 11 | Global Relay | 2 | |
| 12 | Insight Global | Walnut Grove | 2 |
| 13 | Localcoin | 2 | |
| 14 | Matchbox Consulting Group | 2 | |
| 15 | Pantheon | 2 | |
| 16 | PDF Solutions | 2 | |
| 17 | The University of British Columbia | 2 | |
| 18 | UnitedHealth Group | Brighouse-City Centre | 2 |
| 19 | University of British Columbia | Mount Pleasant | 2 |
| 20 | Vision33 | 2 | |
| 21 | Zaber Technologies | 2 | |
| 22 | Rivian and Volkswagen Group Technologies | 2 | |
| 23 | Radiant Systems Solutions | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Vancouver (incl. surroundings) in the last months that mentions NGINX (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Vancouver or NGINX companies worldwide.