793 companies recently published job ads in the United States that mention NGINX - about 3.64 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNGINX is used by their teams in the United States today.
| # | Company | Locations in the United States | NGINX job ads/yr |
|---|---|---|---|
| 1 | BAE Systems USA | Boulder, Westminster, Aurora, Broomfield | 49 |
| 2 | Apple | Austin, Sunnyvale, New York City, San Diego | 35 |
| 3 | Booz Allen Hamilton | Fort Meade, Chantilly, Annapolis Junction, Fort George G Meade | 32 |
| 4 | Leidos | George, Annapolis, Baltimore, Chantilly | 27 |
| 5 | Cloudbeds | Chicago, Cincinnati, United States, Atlanta | 27 |
| 6 | Lendistry | United States, Arizona, Aspen, Denver | 25 |
| 7 | Ampcus | Mountain View, Boulder, Barneveld,wi,us, Jersey City | 24 |
| 8 | JABIL CIRCUIT | Austin, Florence | 24 |
| 9 | Peraton | Annapolis Junction, Laurel, Fort Meade, Quantico | 22 |
| 10 | Wells Fargo | Charlotte, Irving, Minneapolis | 22 |
| 11 | Cadmus | Cheyenne, Washington, Denver, Frankfort | 22 |
| 12 | General Dynamics | Boulder, Mclean, Springfield, Groton | 20 |
| 13 | RxBenefits | Charleston, Columbus, Denver, Jackson | 20 |
| 14 | Apex Systems US | Lansing, Chicago, Dearborn, Falls Church | 19 |
| 15 | Ascensus | Tallahassee, Dresher, Lake Mary, Massachusetts | 17 |
| 16 | Insight Global | Charleston, Columbus, Dearborn, Fayetteville | 17 |
| 17 | Okta | Bellevue, San Francisco, Chicago, New York City | 17 |
| 18 | Comcast | Chicago, Reston, Greater Syracuse-Auburn, Herndon | 13 |
| 19 | General Dynamics Mission Systems | Boulder, Pittsburgh, San Antonio | 13 |
| 20 | Wissen Infotech | Pittsburgh | 13 |
| 21 | Lumen | Frankfort, Nashville, Olympia, Providence | 12 |
| 22 | Cloudflare | Austin, Atlanta, Denver, Seattle | 12 |
| 23 | Ivanti | Florida, Georgia Acres, New York City, Salt Lake City | 12 |
| 24 | Jabil | Austin, Usa - Florence - Four, St. Petersburg, Worcester | 12 |
| 25 | Oracle | Austin, Washington, Denver, Nashville | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the United States in the last months that mentions NGINX (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the United States or NGINX companies worldwide.