23 companies recently published job ads in Madrid and its surroundings that mention Neo4j - about 84 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNeo4j is used by their teams in Madrid today.
| # | Company | Locations in Madrid | Neo4j job ads/yr |
|---|---|---|---|
| 1 | Bluetab, an IBM Company | 7 | |
| 2 | El Corte Inglés | 5 | |
| 3 | eDreams ODIGEO | 5 | |
| 4 | Busuu | 5 | |
| 5 | Control Risks | 3 | |
| 6 | Cloudera | Retiro | 3 |
| 7 | Collibra | 3 | |
| 8 | Roche | Salamanca | 3 |
| 9 | Cibernos | 3 | |
| 10 | QuantumBlack, AI by McKinsey | 3 | |
| 11 | Datadog | 2 | |
| 12 | Globant | 2 | |
| 13 | Indra | 2 | |
| 14 | Minsait | 2 | |
| 15 | NTT DATA Europe & Latam | 2 | |
| 16 | Prima | 2 | |
| 17 | satec | 2 | |
| 18 | Sopra Steria España | 2 | |
| 19 | Workato | 2 | |
| 20 | atmira | 2 | |
| 21 | CommonShare | 2 | |
| 22 | Kairós Digital Solutions | 2 | |
| 23 | ALVEA SOLUCIONES TECNOLOGICAS | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Madrid (incl. surroundings) in the last months that mentions Neo4j (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Madrid or Neo4j companies worldwide.