85 companies recently published job ads in Prague and its surroundings that mention MongoDB - about 423 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Prague today.
| # | Company | Locations in Prague | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Alignerr | 20 | |
| 2 | Apify | 17 | |
| 3 | Productboard | 12 | |
| 4 | Barclays | 10 | |
| 5 | Percona | 10 | |
| 6 | Apify Technologies s.r.o | 10 | |
| 7 | Komerční banka | 8 | |
| 8 | SentinelOne | 8 | |
| 9 | Virtuos | Karlín | 8 |
| 10 | ČSOB | 8 | |
| 11 | Teya | 8 | |
| 12 | Etnetera Core | 8 | |
| 13 | Groupe SII | 7 | |
| 14 | Ampstek | 5 | |
| 15 | Andersen | Karlín, Malá Strana | 5 |
| 16 | Canonical | 5 | |
| 17 | Rossum | 5 | |
| 18 | Thales | Kv�tnice | 5 |
| 19 | Nexer Group | 5 | |
| 20 | Whirr Crew s.r.o | 5 | |
| 21 | Alteryx | 3 | |
| 22 | Deutsche Börse Group | 3 | |
| 23 | Heureka Group | 3 | |
| 24 | Hostaway | 3 | |
| 25 | Infor | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Prague (incl. surroundings) in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Prague or MongoDB companies worldwide.