500 companies recently published job ads in Toronto and its surroundings that mention MongoDB - about 4.41 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Toronto today.
| # | Company | Locations in Toronto | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Citi Canada | 246 | |
| 2 | Scotiabank | Bendale, Highland Creek | 125 |
| 3 | RBC | 120 | |
| 4 | Astra-North Infoteck | Markham | 93 |
| 5 | TD | 86 | |
| 6 | Capgemini | 86 | |
| 7 | Iris Software | 78 | |
| 8 | Citigroup | Mississauga | 76 |
| 9 | Tata Consultancy Services | 71 | |
| 10 | J&M Group | 66 | |
| 11 | MongoDB | Forest Hill South | 64 |
| 12 | Royal Bank of Canada | 61 | |
| 13 | TD Bank | Forest Hill South | 53 |
| 14 | CGI | 49 | |
| 15 | Apptoza | Markham | 46 |
| 16 | eBay | 41 | |
| 17 | Smart IT Frame | 39 | |
| 18 | Deloitte Canada | 36 | |
| 19 | INTACT | Richmond Hill | 34 |
| 20 | Aarorn Technologies | 32 | |
| 21 | Lorven Technologies | 32 | |
| 22 | Cognizant | Forest Hill South | 31 |
| 23 | Insight Global | Willowdale | 25 |
| 24 | TEKGENCE | 25 | |
| 25 | Okta | 24 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Toronto (incl. surroundings) in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Toronto or MongoDB companies worldwide.