192 companies recently published job ads in Thailand that mention Linux - about 1.55 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Thailand today.
| # | Company | Locations in Thailand | Linux job ads/yr |
|---|---|---|---|
| 1 | Western Digital | Amphoe Si Maha Phot, Phra Nakhon Si Ayutthaya, พระนครศรีอยุธยา, อำเภอ ศรีมหาโพธิ | 49 |
| 2 | Celestica Thailand | Thailand, Laem Chabang, บ้านแหลมฉบัง, Si Racha | 45 |
| 3 | Binance | กรุงเทพมหานคร, Thailand | 42 |
| 4 | Amazon Web Services (AWS) | กรุงเทพมหานคร, Thailand | 39 |
| 5 | Tencent | Thailand, กรุงเทพมหานคร, Bangkok | 32 |
| 6 | Agoda | กรุงเทพมหานคร, ภูเก็ต, Thailand | 30 |
| 7 | Seagate Technology | นครราชสีมา, Nakhon Ratchasima, Thailand, ปากน้ำ, Samut Prakan, Thailand | 30 |
| 8 | Nong Yai, Thailand, ประเทศไทย, หนองใหญ่ | 29 | |
| 9 | Ascend Money | กรุงเทพมหานคร, Thailand, พระโขนง | 29 |
| 10 | Sertis | กรุงเทพมหานคร, Thailand | 27 |
| 11 | Makro PRO | กรุงเทพมหานคร, Bangkok, นวลจันทร์, เขตปริมณฑลกรุงเทพมหานคร | 25 |
| 12 | Alstom | กรุงเทพมหานคร, Bangkok | 24 |
| 13 | BRED IT Thailand | สาทร, Thailand | 24 |
| 14 | Kyndryl Thailand | กรุงเทพมหานคร, Bangkok, Bangkok , Thailand, Thailand | 22 |
| 15 | Red Hat | กรุงเทพมหานคร, Bangkok, Thailand, ประเทศไทย | 20 |
| 16 | Dexian Asia Pacific | กรุงเทพมหานคร, นครราชสีมา | 20 |
| 17 | Amazon | Thailand, Bangkok | 17 |
| 18 | LINE MAN Wongnai | กรุงเทพมหานคร | 17 |
| 19 | Oracle | Thailand, กรุงเทพมหานคร, Bangkok, Johor, Malaysia | 15 |
| 20 | LaCie Seagate | Thailand, Nakhon Ratchasima, Thailand, Singapore | 15 |
| 21 | SoftwareOne | กรุงเทพมหานคร | 13 |
| 22 | Fujitsu | กรุงเทพมหานคร, Thailand | 13 |
| 23 | Manatal | กรุงเทพมหานคร, Thailand | 13 |
| 24 | CJ MORE | บางรัก, เขตปริมณฑลกรุงเทพมหานคร | 13 |
| 25 | Celestica International | Laem Chabang | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Thailand in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Thailand or Linux companies worldwide.