27 companies recently published job ads in Potsdam and its surroundings that mention Kubernetes - about 197 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Potsdam today.
| # | Company | Locations in Potsdam | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | SAP Deutschland | 31 | |
| 2 | Deutsche Post | 10 | |
| 3 | SEDIWORK | 10 | |
| 4 | ANG Deutschland | 8 | |
| 5 | Data4Life | 8 | |
| 6 | Deutsche Post & DHL | 7 | |
| 7 | DHL 2-Mann-Handling | 5 | |
| 8 | Deutsche Post und DHL | 5 | |
| 9 | D4L data4life | 5 | |
| 10 | Kassenärztliche Vereinigung Brandenburg | 5 | |
| 11 | Universität Potsdam | 5 | |
| 12 | E.ON Deutschland | 5 | |
| 13 | APRIORI – BUSINESS SOLUTIONS | 3 | |
| 14 | BWI | 2 | |
| 15 | 50Hertz Transmission | 2 | |
| 16 | Ambrosys | 2 | |
| 17 | excentos Software | 2 | |
| 18 | GUS Germany | 2 | |
| 19 | Bundespolizeipräsidium | 2 | |
| 20 | HIBA | 2 | |
| 21 | Sensmore | 2 | |
| 22 | GFZ Helmholtz-Zentrum für Geoforschung | 2 | |
| 23 | Helmholtz-Zentrum für Geoforschung | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Potsdam (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Potsdam or Kubernetes companies worldwide.