161 companies recently published job ads in Irvine and its surroundings that mention Kubernetes - about 962 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Irvine today.
| # | Company | Locations in Irvine | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Anduril Industries | Costa Mesa | 89 |
| 2 | IBM | 49 | |
| 3 | Aduril Industries | 34 | |
| 4 | Deloitte US | Costa Mesa | 30 |
| 5 | EY US | 23 | |
| 6 | TP-Link Systems | 23 | |
| 7 | Hyundai AutoEver America | 22 | |
| 8 | costar | 20 | |
| 9 | Solugenix | 20 | |
| 10 | Field AI | 17 | |
| 11 | Tata Consultancy Services | 13 | |
| 12 | axon-networks | 12 | |
| 13 | First American Financial | 12 | |
| 14 | SolveIT Services | 12 | |
| 15 | Luxoft USA | 10 | |
| 16 | LoopNet | 10 | |
| 17 | Masimo | 8 | |
| 18 | Ingram Micro | 8 | |
| 19 | First American | 8 | |
| 20 | INGENworks | 8 | |
| 21 | TP-LINK | 8 | |
| 22 | Ravh IT Solutions | 8 | |
| 23 | Judge Group | Tustin | 8 |
| 24 | SBT Global | 8 | |
| 25 | Calsoft | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Irvine (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Irvine or Kubernetes companies worldwide.