21 companies recently published job ads in Toronto and its surroundings that mention Haskell - about 57 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHaskell is used by their teams in Toronto today.
| # | Company | Locations in Toronto | Haskell job ads/yr |
|---|---|---|---|
| 1 | Nubank | 5 | |
| 2 | University Health Network | 5 | |
| 3 | Fossa | 3 | |
| 4 | Keystone Automotive Operations | 3 | |
| 5 | OpsGuru, a Carbon60 Company | 3 | |
| 6 | Celestica International | 2 | |
| 7 | Dynatrace | 2 | |
| 8 | HSBC | 2 | |
| 9 | Ledcor | Kingsview Village-The Westway | 2 |
| 10 | Maarut | 2 | |
| 11 | OSI Systems | 2 | |
| 12 | ProAmpac | 2 | |
| 13 | SOTI | 2 | |
| 14 | Trend Micro | 2 | |
| 15 | University of Toronto | 2 | |
| 16 | Vish | 2 | |
| 17 | Webuild Canada Holding | 2 | |
| 18 | NIPPON EXPRESS CANADA | 2 | |
| 19 | Ainsworth | 2 | |
| 20 | KX | 2 | |
| 21 | Evinova | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Toronto (incl. surroundings) in the last months that mentions Haskell (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Toronto or Haskell companies worldwide.