19 companies recently published job ads in Wrocław and its surroundings that mention Hadoop - about 133 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Wrocław today.
| # | Company | Locations in Wrocław | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Revolut | Gądów Mały, G�d�w-Popowice Po�udniowe | 56 |
| 2 | DevsData | Gądów Mały, G�d�w-Popowice Po�udniowe | 15 |
| 3 | Grid Dynamics Poland | 12 | |
| 4 | EY Polska | 8 | |
| 5 | Xebia Poland | 7 | |
| 6 | Capgemini Polska | Różanka-Polanka, Gądów Mały | 3 |
| 7 | Deloitte | 3 | |
| 8 | Link Group | 3 | |
| 9 | Sii Poland | 3 | |
| 10 | Spline | 3 | |
| 11 | RITS Professional Services | 3 | |
| 12 | Addepto | 2 | |
| 13 | Agoda | 2 | |
| 14 | carrier | 2 | |
| 15 | 2 | ||
| 16 | GlobalLogic Poland | Różanka-Polanka | 2 |
| 17 | Luxoft | Różanka-Polanka | 2 |
| 18 | GISPartner | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Wrocław (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Wrocław or Hadoop companies worldwide.