115 companies recently published job ads in Mexico City and its surroundings that mention Hadoop - about 536 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Mexico City today.
| # | Company | Locations in Mexico City | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Alignerr | 33 | |
| 2 | Google México | 23 | |
| 3 | BairesDev | 22 | |
| 4 | Pyramid Consulting | 15 | |
| 5 | COTIVITI | 13 | |
| 6 | IBM | 13 | |
| 7 | Mastercard | 12 | |
| 8 | Amazon | 12 | |
| 9 | AXITY MÉXICO | Huixquilucan, San Pablo Autopan | 12 |
| 10 | EPAM Systems | 12 | |
| 11 | Oliver Wyman | Cuauhtemoc | 10 |
| 12 | Orion Innovation México | 10 | |
| 13 | Global Payments | Delegacion Cuajimalpa de Morelos | 8 |
| 14 | Grupo Salinas | 8 | |
| 15 | Grupo Modelo Mexico | 7 | |
| 16 | HSBC Mexico | Azcapotzalco, Benito Juarez | 7 |
| 17 | Codifin | 7 | |
| 18 | Enterprise Solutions | 5 | |
| 19 | IDT | 5 | |
| 20 | Marsh | 5 | |
| 21 | NLB Services | 5 | |
| 22 | adlytics | Benito Juarez | 5 |
| 23 | Scotiabank | Coyoacan | 5 |
| 24 | Tiger Analytics | 5 | |
| 25 | Apexon | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mexico City (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mexico City or Hadoop companies worldwide.