16 companies recently published job ads in Cologne and its surroundings that mention Hadoop - about 97 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Cologne today.
| # | Company | Locations in Cologne | Hadoop job ads/yr |
|---|---|---|---|
| 1 | REWE Group | Neustadt/Nord, Neuehrenfeld | 24 |
| 2 | REWE digital | Neustadt/Nord, Altstadt Nord | 19 |
| 3 | ORDIX | Gremberghoven | 5 |
| 4 | NTT Data Deutschland | Kalk | 3 |
| 5 | Publicis Media Germany | 3 | |
| 6 | Publicis Sapient | 3 | |
| 7 | Ströer | 3 | |
| 8 | Simon-Kucher | Bonn | 3 |
| 9 | Agoda | 2 | |
| 10 | IBM Deutschland | 2 | |
| 11 | KPMG Deutschland | Deutz | 2 |
| 12 | Saunders Scott | Wahn-Heide | 2 |
| 13 | T-Systems | Bonn | 2 |
| 14 | IBM Client Innovation Center Germany | Altstadt Nord | 2 |
| 15 | SCOOP Software | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cologne (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cologne or Hadoop companies worldwide.