274 companies recently published job ads in Philadelphia and its surroundings that mention GitHub - about 1.04 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitHub is used by their teams in Philadelphia today.
| # | Company | Locations in Philadelphia | GitHub job ads/yr |
|---|---|---|---|
| 1 | Comcast | Nicetown-Tioga, Mount Laurel | 33 |
| 2 | Deloitte US | Nicetown-Tioga | 33 |
| 3 | Lockheed Martin | King of Prussia, Moorestown-Lenola | 25 |
| 4 | EY US | Nicetown-Tioga | 22 |
| 5 | IntegriChain | Whitman | 18 |
| 6 | City of Philadelphia | 18 | |
| 7 | Elsevier | 13 | |
| 8 | Noblis | Nicetown-Tioga, National Park | 13 |
| 9 | Vanguard | Wayne | 13 |
| 10 | CACI International | King of Prussia | 12 |
| 11 | Judge Group | Mount Laurel, Wood-Lynne, King of Prussia | 12 |
| 12 | Apex Systems US | Wayne | 8 |
| 13 | Computer Enterprises | Center City | 8 |
| 14 | Lincoln Financial | Radnor | 8 |
| 15 | Vertex Computer Systems | King of Prussia | 8 |
| 16 | ASCII Group | Mount Laurel | 8 |
| 17 | United States Cold Storage | Camden | 8 |
| 18 | Aramark | Center City | 7 |
| 19 | AssetWorks | Whitman | 7 |
| 20 | EisnerAmper | Conshohocken | 7 |
| 21 | London Approach | Willingboro, King of Prussia | 7 |
| 22 | Logisoft Technologies | King of Prussia | 7 |
| 23 | Tri-Force Consulting Services | 7 | |
| 24 | NexTurn | King of Prussia | 7 |
| 25 | ConfigUSA | Mount Laurel | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Philadelphia (incl. surroundings) in the last months that mentions GitHub (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Philadelphia or GitHub companies worldwide.