122 companies recently published job ads in New Delhi and its surroundings that mention Elasticsearch - about 697 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchElasticsearch is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | Elasticsearch job ads/yr |
|---|---|---|---|
| 1 | Jitterbit | 30 | |
| 2 | Innefu Labs | 30 | |
| 3 | NTT DATA Global Delivery Services | 27 | |
| 4 | TravClan | 27 | |
| 5 | Bold | 18 | |
| 6 | NTT DATA | 17 | |
| 7 | Ericsson | Sector | 12 |
| 8 | NTT America | 12 | |
| 9 | HCL Technologies | 10 | |
| 10 | EY india | Sector | 8 |
| 11 | Adobe india | Sector | 8 |
| 12 | Kuoni Tumlare | 8 | |
| 13 | UnitedHealth Group | Sector | 8 |
| 14 | MacroHire | 8 | |
| 15 | Kratikal | 8 | |
| 16 | 3CLogic | Sector | 8 |
| 17 | CredHive | 8 | |
| 18 | AlphaSense India | 8 | |
| 19 | SMC India | 8 | |
| 20 | invenio | 7 | |
| 21 | Sun King | 7 | |
| 22 | Mastek | 5 | |
| 23 | ROHDE SCHWARZ INDIA | 5 | |
| 24 | Tata Communications | 5 | |
| 25 | Thales | Sector | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions Elasticsearch (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or Elasticsearch companies worldwide.