21 companies recently published job ads in Minneapolis and its surroundings that mention CUDA - about 51 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCUDA is used by their teams in Minneapolis today.
| # | Company | Locations in Minneapolis | CUDA job ads/yr |
|---|---|---|---|
| 1 | DivIHN Integration | Little Canada | 7 |
| 2 | Deloitte US | 5 | |
| 3 | CAPGEMINI ENGINEERING | 3 | |
| 4 | VIVA USA | Little Canada | 3 |
| 5 | World Wide Technology | 3 | |
| 6 | GovCIO | Saint Paul | 3 |
| 7 | Eliassen Group | Saint Paul | 2 |
| 8 | Abbott | Saint Paul | 2 |
| 9 | AceStack | 2 | |
| 10 | Aerospace | 2 | |
| 11 | AV | 2 | |
| 12 | Capgemini | 2 | |
| 13 | General Motors | Saint Paul | 2 |
| 14 | New York Technology Partners | 2 | |
| 15 | PDDN | 2 | |
| 16 | Pyramid Consulting | Little Canada | 2 |
| 17 | System One | Edina | 2 |
| 18 | Tata Consultancy Services | 2 | |
| 19 | York Solutions | 2 | |
| 20 | Realign | 2 | |
| 21 | NextSilicon | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Minneapolis (incl. surroundings) in the last months that mentions CUDA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Minneapolis or CUDA companies worldwide.