19 companies recently published job ads in Jackson and its surroundings that mention COBOL - about 44 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCOBOL is used by their teams in Jackson today.
| # | Company | Locations in Jackson | COBOL job ads/yr |
|---|---|---|---|
| 1 | Rocket Software | 5 | |
| 2 | GovCIO | 5 | |
| 3 | Consumers Energy | 3 | |
| 4 | S R INTERNATIONAL | 3 | |
| 5 | STIO | Jackson | 3 |
| 6 | Capital One | 2 | |
| 7 | Eliassen Group | 2 | |
| 8 | Teradata | 2 | |
| 9 | Acxiom | 2 | |
| 10 | Akamai Technologies | 2 | |
| 11 | Cayuse Holdings | 2 | |
| 12 | Western Digital | 2 | |
| 13 | KPMG US | 2 | |
| 14 | Old Dominion Freight Line | Jackson | 2 |
| 15 | Slater Infrastructure Group | 2 | |
| 16 | The Hertz | 2 | |
| 17 | RICEFW Technologies | 2 | |
| 18 | NovaLink Solutions | 2 | |
| 19 | V-soft Consulting.com | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Jackson (incl. surroundings) in the last months that mentions COBOL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Jackson or COBOL companies worldwide.