60 companies recently published job ads in Columbus and its surroundings that mention COBOL - about 155 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCOBOL is used by their teams in Columbus today.
| # | Company | Locations in Columbus | COBOL job ads/yr |
|---|---|---|---|
| 1 | Booz Allen Hamilton | 8 | |
| 2 | Bright Vision Technologies | 7 | |
| 3 | Huntington National Bank | 5 | |
| 4 | Nationwide Mutual Insurance Company | Worthington | 5 |
| 5 | Encore | Franklin | 3 |
| 6 | AB Consulting GSS | Bexley | 3 |
| 7 | AgreeYa Solutions | 3 | |
| 8 | FIS | Columbus | 3 |
| 9 | Insight Global | 3 | |
| 10 | ITTConnect | 3 | |
| 11 | Kreber | 3 | |
| 12 | Droisys | Columbus | 3 |
| 13 | Rocket Software | 3 | |
| 14 | S&c Electric Company | Franklin | 3 |
| 15 | Smx Usa | 3 | |
| 16 | HEART OF OHIO FAMILY HEALTH CENTERS | 3 | |
| 17 | Salesforce | 2 | |
| 18 | Akamai Technologies | 2 | |
| 19 | ApTask | 2 | |
| 20 | AppFolio | 2 | |
| 21 | Cloudious | Grandview Heights | 2 |
| 22 | Cognizant | 2 | |
| 23 | Community Health Systems | Franklin | 2 |
| 24 | CTG | 2 | |
| 25 | CVS Health | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Columbus (incl. surroundings) in the last months that mentions COBOL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Columbus or COBOL companies worldwide.