408 companies recently published job ads in Pakistan that mention AWS - about 5.53 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAWS is used by their teams in Pakistan today.
| # | Company | Locations in Pakistan | AWS job ads/yr |
|---|---|---|---|
| 1 | Hire Feed | Pakistan | 331 |
| 2 | Smart Working | Karāchi, Islamabad, Sindh, Lahore | 277 |
| 3 | Systems | Lahore, Punjab, Karachi Division, Islāmābād | 207 |
| 4 | Datamatics Technologies | Karāchi, Islamabad, Lahore, Karachi | 121 |
| 5 | NorthBay Solutions | Lahore, Islamabad, Karachi, Karāchi | 101 |
| 6 | Cloudelligent | Islamabad, Lahore, Karachi, Karāchi | 87 |
| 7 | Taraki | Lahore, Islamabad, Karachi, Karāchi | 71 |
| 8 | Contour Software | Lahore, Karāchi, Islamabad | 67 |
| 9 | Hired | Pakistan | 66 |
| 10 | Devsinc | Lahore, Islamabad, Per - Lahore, Pk, Pakistan, Dāta | 62 |
| 11 | 10Pearls Pakistan | Islamabad, Karāchi, Karachi Division, Karachi | 55 |
| 12 | Crossover | Lahore, Islamabad, Rawalpindi, Karāchi | 54 |
| 13 | Creative Chaos | Pakistan, Lahore, Karāchi, Islamabad | 47 |
| 14 | NorthBay - | Karāchi, Lahore, Islamabad, Karachi Division | 47 |
| 15 | Confiz | Islamabad, Karachi Division, Karachi, Lahore | 45 |
| 16 | ABACUS | Lahore, Pakistan | 44 |
| 17 | Hr Ways 3 | Lahore, Karachi, Islamabad | 42 |
| 18 | Stewart Pakistan | Lahore | 39 |
| 19 | S&P Global | Islamabad | 35 |
| 20 | Smart Working Solutions | Abbottabad, Lahore, Hyderabad, Pakistan, Karachi | 35 |
| 21 | Tkxel | Lahore | 32 |
| 22 | edge | Islamabad, Islāmābād, Pakistan | 27 |
| 23 | NielsenIQ | Karāchi, Karachi | 27 |
| 24 | Softech Worldwide | Karachi Division | 27 |
| 25 | VaporVM | Lahore, Pakistan, Punjab | 27 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Pakistan in the last months that mentions AWS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Pakistan or AWS companies worldwide.