58 companies recently published job ads in Philadelphia and its surroundings that mention ASP.NET - about 291 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchASP.NET is used by their teams in Philadelphia today.
| # | Company | Locations in Philadelphia | ASP.NET job ads/yr |
|---|---|---|---|
| 1 | City of Philadelphia | Center City | 84 |
| 2 | Encore | Nicetown-Tioga | 12 |
| 3 | NTT DATA | King of Prussia | 12 |
| 4 | Deloitte US | Nicetown-Tioga | 10 |
| 5 | Abbott | Nicetown-Tioga | 8 |
| 6 | TherapyNotes | 8 | |
| 7 | TechniPros | 8 | |
| 8 | Dechert | Whitman | 5 |
| 9 | Holtec International | Wood-Lynne, Camden | 5 |
| 10 | Ascensus | Dresher | 3 |
| 11 | Comcast | 3 | |
| 12 | Exelon | Plymouth Meeting | 3 |
| 13 | ITC Defense | 3 | |
| 14 | Mondo | Conshohocken | 3 |
| 15 | Susquehanna International Group | Bala Cynwyd | 3 |
| 16 | Transamerica | 3 | |
| 17 | Logisoft Technologies | King of Prussia | 3 |
| 18 | Tri-Force Consulting Services | 3 | |
| 19 | NexTurn | King of Prussia | 3 |
| 20 | Bright Vision Technologies | 3 | |
| 21 | iMedhas Consulting Services | Nicetown-Tioga | 3 |
| 22 | EY US | 2 | |
| 23 | Apex Systems US | Plymouth Meeting | 2 |
| 24 | CapTech | 2 | |
| 25 | Clifford Chance | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Philadelphia (incl. surroundings) in the last months that mentions ASP.NET (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Philadelphia or ASP.NET companies worldwide.