21 companies recently published job ads in Charleston and its surroundings that mention ASP.NET - about 78 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchASP.NET is used by their teams in Charleston today.
| # | Company | Locations in Charleston | ASP.NET job ads/yr |
|---|---|---|---|
| 1 | Encore | 15 | |
| 2 | Abbott | 10 | |
| 3 | Charles River Laboratories | 5 | |
| 4 | NovaLink Solutions | 5 | |
| 5 | Genentech | 3 | |
| 6 | State of West Virginia | 3 | |
| 7 | UDR Consulting | 3 | |
| 8 | Roper St. Francis | 3 | |
| 9 | Eliassen Group | 2 | |
| 10 | American Express Global Business Travel | 2 | |
| 11 | Carrington | 2 | |
| 12 | Cayuse Holdings | 2 | |
| 13 | Gainwell Technologies | Charleston | 2 |
| 14 | humana | 2 | |
| 15 | Nakupuna Companies | 2 | |
| 16 | Oracle | 2 | |
| 17 | Proofpoint | 2 | |
| 18 | ZF | 2 | |
| 19 | UIC Government Services and the Bowhead Family of Companies | 2 | |
| 20 | Stahls | 2 | |
| 21 | Ralph H Johnson Department of Veterans Affairs Medical Center (DOVA) | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charleston (incl. surroundings) in the last months that mentions ASP.NET (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charleston or ASP.NET companies worldwide.