61 companies recently published job ads in Pittsburgh and its surroundings that mention Unix - about 260 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Pittsburgh today.
| # | Company | Locations in Pittsburgh | Unix job ads/yr |
|---|---|---|---|
| 1 | System One | Bloomfield | 18 |
| 2 | PNC | 10 | |
| 3 | Carnegie Mellon University | 8 | |
| 4 | Expedient | Bloomfield, Green Tree, Bellevue | 8 |
| 5 | Quintech Electronics & Communications | 8 | |
| 6 | Deloitte US | 7 | |
| 7 | Itmc Systems | 7 | |
| 8 | Mastech Digital | 7 | |
| 9 | NetApp | 7 | |
| 10 | VLink | Mount Oliver | 7 |
| 11 | Eliassen Group | Reading, Bloomfield, Millvale | 5 |
| 12 | Bank Of New York Mellon | 5 | |
| 13 | CGI | 5 | |
| 14 | Computer Enterprises | 5 | |
| 15 | Engine | 5 | |
| 16 | General Dynamics | Mount Oliver | 5 |
| 17 | General Dynamics Mission Systems | 5 | |
| 18 | BNY | 5 | |
| 19 | Application Management Services | Bloomfield, Mount Oliver | 5 |
| 20 | Aurora Innovation | Millvale | 3 |
| 21 | Centraprise | Mount Oliver | 3 |
| 22 | IntePros | 3 | |
| 23 | Pioneer Corporate Services | Mount Oliver | 3 |
| 24 | Smith+Nephew | 3 | |
| 25 | Software Engineering Institute | Carnegie Mellon University | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Pittsburgh (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Pittsburgh or Unix companies worldwide.