37 companies recently published job ads in Louisville and its surroundings that mention Unix - about 140 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Louisville today.
| # | Company | Locations in Louisville | Unix job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 15 | |
| 2 | EY US | 13 | |
| 3 | Akamai Technologies | 8 | |
| 4 | Cognizant | 7 | |
| 5 | Gainwell Technologies | 7 | |
| 6 | Oracle | 7 | |
| 7 | ATEC Spine | Louisville | 5 |
| 8 | UPS US | 5 | |
| 9 | Syms Strategic Group | Buechel, Clarksville | 5 |
| 10 | Lumen | 3 | |
| 11 | Crowe | Buechel | 3 |
| 12 | Cytel | 3 | |
| 13 | Highmark Health | 3 | |
| 14 | humana | 3 | |
| 15 | TECEZE | 3 | |
| 16 | University of Louisville | Buechel | 3 |
| 17 | GE Appliances, a Haier company | 3 | |
| 18 | Medtronic | 2 | |
| 19 | Capital One | 2 | |
| 20 | Eliassen Group | 2 | |
| 21 | Acxiom | 2 | |
| 22 | American Express Global Business Travel | 2 | |
| 23 | CAI | 2 | |
| 24 | Ensono | 2 | |
| 25 | Fujifilm | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Louisville (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Louisville or Unix companies worldwide.