183 companies recently published job ads in Lisbon and its surroundings that mention Unix - about 1.85 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Lisbon today.
| # | Company | Locations in Lisbon | Unix job ads/yr |
|---|---|---|---|
| 1 | Decskill | 133 | |
| 2 | Inetum Portugal | 118 | |
| 3 | Aubay Portugal | 81 | |
| 4 | Adentis Portugal | 75 | |
| 5 | Act digital | 66 | |
| 6 | PrimeIT | 66 | |
| 7 | KCS IT | 40 | |
| 8 | Axians Portugal | 39 | |
| 9 | Affinity | 37 | |
| 10 | Dellent | Almada | 35 |
| 11 | IRIUM Portugal | Alfragide | 32 |
| 12 | Caixa Mágica Software | 29 | |
| 13 | Prime Nearshore | 27 | |
| 14 | IDW | Oeiras | 25 |
| 15 | SAP | Porto Salvo | 24 |
| 16 | Devoteam | 24 | |
| 17 | NOESIS Portugal | 24 | |
| 18 | CAPGEMINI ENGINEERING | 22 | |
| 19 | Consort Group | 22 | |
| 20 | Innotech | 22 | |
| 21 | Integer Consulting | 19 | |
| 22 | Bee engineering | 19 | |
| 23 | Fyld | 17 | |
| 24 | GRiT Solutions | 17 | |
| 25 | NBCC Consulting | 15 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lisbon (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lisbon or Unix companies worldwide.