53 companies recently published job ads in Jacksonville and its surroundings that mention Unix - about 187 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Jacksonville today.
| # | Company | Locations in Jacksonville | Unix job ads/yr |
|---|---|---|---|
| 1 | Citigroup | 8 | |
| 2 | Deutsche Bank | 8 | |
| 3 | Tata Consultancy Services | 8 | |
| 4 | Citi | 7 | |
| 5 | Vastika | 7 | |
| 6 | Thunderhawk Technology Partners | 7 | |
| 7 | FIS | 5 | |
| 8 | HCLTech | 5 | |
| 9 | ICE | 5 | |
| 10 | Software Guidance & Assistance | 5 | |
| 11 | Covetus | 5 | |
| 12 | EY US | 3 | |
| 13 | ApTask | 3 | |
| 14 | Avancer | 3 | |
| 15 | CGI | 3 | |
| 16 | Deloitte US | 3 | |
| 17 | E-Solutions | 3 | |
| 18 | NTT DATA Services | 3 | |
| 19 | SS&C Technologies | 3 | |
| 20 | ICS Global Soft | 3 | |
| 21 | Syms Strategic Group | 3 | |
| 22 | Logistic Services International | 3 | |
| 23 | Envision Technology Solutions | 3 | |
| 24 | Terrestris Global Solutions | Pumpkin Center | 3 |
| 25 | Dell | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Jacksonville (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Jacksonville or Unix companies worldwide.