226 companies recently published job ads in Greater Noida and its surroundings that mention Unix - about 2.61 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Greater Noida today.
| # | Company | Locations in Greater Noida | Unix job ads/yr |
|---|---|---|---|
| 1 | Ericsson | 212 | |
| 2 | NTT DATA Global Delivery Services | 184 | |
| 3 | Iris Software | 93 | |
| 4 | NTT DATA | Sector | 89 |
| 5 | HCLTech | 74 | |
| 6 | Cadence Design Systems India | Sector | 57 |
| 7 | Birlasoft | 56 | |
| 8 | NTT America | Sector | 54 |
| 9 | Sopra Steria | 52 | |
| 10 | Ameriprise Financial India | 52 | |
| 11 | Qualcomm | 45 | |
| 12 | NTT DATA North America | Sector | 45 |
| 13 | EY india | Sector | 42 |
| 14 | ERNST & YOUNG | 42 | |
| 15 | HCL Technologies | 39 | |
| 16 | LANDIS+GYR | 37 | |
| 17 | Kyndryl Solutions | 37 | |
| 18 | NTT DATA Services | 35 | |
| 19 | Thales | Sector | 32 |
| 20 | Clearwater Analytics India Private | 30 | |
| 21 | Kyndryl India | Sector | 29 |
| 22 | Adobe Systems India | 27 | |
| 23 | NTT India | 25 | |
| 24 | Synopsys India | 25 | |
| 25 | Cadence | 24 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Greater Noida (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Greater Noida or Unix companies worldwide.