66 companies recently published job ads in Durham and its surroundings that mention TypeScript - about 356 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Durham today.
| # | Company | Locations in Durham | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Photon | 64 | |
| 2 | Noir | Durham | 22 |
| 3 | Labcorp | 15 | |
| 4 | Eliassen Group | 13 | |
| 5 | Cisco | 13 | |
| 6 | Toshiba Global Commerce Solutions | 13 | |
| 7 | A.C.A. Group | 10 | |
| 8 | Compunnel | Whitby | 8 |
| 9 | Syms Strategic Group | 8 | |
| 10 | Dell technologies | 7 | |
| 11 | Digipulse Technologies | 7 | |
| 12 | Fujifilm | 7 | |
| 13 | Dexian DISYS | 7 | |
| 14 | ENFOS | 5 | |
| 15 | 5 | ||
| 16 | IBM | 5 | |
| 17 | NTT DATA | 5 | |
| 18 | StackNexus | 5 | |
| 19 | Apex Systems US | 3 | |
| 20 | Boston Consulting Group (BCG) | 3 | |
| 21 | Pearson | 3 | |
| 22 | Syngenta | 3 | |
| 23 | Innovative Information Technologies | 3 | |
| 24 | McKinsol Consulting | 3 | |
| 25 | Yoh - A Day & Zimmerman Company | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Durham (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Durham or TypeScript companies worldwide.