25 companies recently published job ads in Göttingen and its surroundings that mention SQL - about 105 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in Göttingen today.
| # | Company | Locations in Göttingen | SQL job ads/yr |
|---|---|---|---|
| 1 | ANG Deutschland | 14 | |
| 2 | Georg-August-Universität Zentr. Universitätsverwaltung | 10 | |
| 3 | Sartorius | 8 | |
| 4 | Georg-August-Universität Göttingen | 7 | |
| 5 | Value | 7 | |
| 6 | Minebea Intec | Bovenden | 5 |
| 7 | Nette | 5 | |
| 8 | Universitätsmedizin Göttingen | 5 | |
| 9 | Prof. Schumann | 3 | |
| 10 | SYCOR | 3 | |
| 11 | Wilkes | 3 | |
| 12 | Sartorius Corporate Administration | 3 | |
| 13 | Verbundzentrale des GBV | 3 | |
| 14 | danaher | 2 | |
| 15 | Adesso | 2 | |
| 16 | bank management consult | 2 | |
| 17 | Minebea Intec Bovenden | Bovenden | 2 |
| 18 | NTT DATA Business Solutions | 2 | |
| 19 | Hypoport - Capital Markets | 2 | |
| 20 | Mahr | 2 | |
| 21 | Novelis Deutschland | 2 | |
| 22 | ABS Team | Bovenden | 2 |
| 23 | Zufall Logistics Group | 2 | |
| 24 | 44moles | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Göttingen (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Göttingen or SQL companies worldwide.