28 companies recently published job ads in Johannesburg and its surroundings that mention SolidWorks - about 193 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Johannesburg today.
| # | Company | Locations in Johannesburg | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | Network Engineering | 39 | |
| 2 | Network Contracting Solutions | 12 | |
| 3 | Diverse Consulting Solutions | 8 | |
| 4 | Level-Up | Germiston | 5 |
| 5 | Dometic | Midrand | 3 |
| 6 | Globaltrack | 3 | |
| 7 | HR & Payroll Technologies | 3 | |
| 8 | KELLY | 2 | |
| 9 | Segula Technologies | 2 | |
| 10 | Ampstek | 2 | |
| 11 | Executech Search and Selection | Alberton | 2 |
| 12 | First Point Group | 2 | |
| 13 | FLSmidth | Roodepoort | 2 |
| 14 | GAP Consulting | 2 | |
| 15 | GIBB | 2 | |
| 16 | Phakisa Holdings | 2 | |
| 17 | Tumaini Consulting | 2 | |
| 18 | Wispeco Aluminium | 2 | |
| 19 | Wetility | 2 | |
| 20 | Pronto Labour Team | 2 | |
| 21 | Copper Quail | 2 | |
| 22 | Tubecon Africa | 2 | |
| 23 | Kirloskar South Africa | 2 | |
| 24 | Bridgestone EMEA | 2 | |
| 25 | Gig Engineer | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Johannesburg (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Johannesburg or SolidWorks companies worldwide.