1,336 companies recently published job ads in the United States that mention React Native - about 8.93 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchReact Native is used by their teams in the United States today.
| # | Company | Locations in the United States | React Native job ads/yr |
|---|---|---|---|
| 1 | Affirm | Salt Lake City, Boise, Las Vegas, Baltimore | 198 |
| 2 | Coinbase | Washington, Denver, Albany, Atlanta | 194 |
| 3 | Walmart | Bentonville, Dallas, Sunnyvale, Bellevue | 78 |
| 4 | humana | Frankfort, Louisville, Nashville, Des Moines | 62 |
| 5 | Tech Consulting | Florida, San Jose, New York City, San Antonio | 51 |
| 6 | American Express | New York City, Phoenix, Seattle, Sunrise | 47 |
| 7 | FullStack | Billings, Bismarck, Boise, Cheyenne | 42 |
| 8 | Remitly | Washington, Seattle, Arlington, Seattle, Washington United States | 41 |
| 9 | Photon | Atlanta, Sunnyvale, Chicago, Plano | 39 |
| 10 | Ampcus | United States, Arlington, Columbus, Dublin | 35 |
| 11 | RxBenefits | Albuquerque, Baltimore, Boise, Charleston | 35 |
| 12 | Discord | San Francisco, San Francisco Bay, United States | 34 |
| 13 | Dave | United States, Cassville | 32 |
| 14 | Eliassen Group | Prairie Du Sac, Almont, Atlanta, Baton Rouge | 30 |
| 15 | Insight Global | Atlanta, Cincinnati, San Francisco, Alpharetta | 30 |
| 16 | Apex Systems US | Bentonville, Miami, New York City, Burlingame | 29 |
| 17 | CapTech | Reston, Salt Lake City, Atlanta, Columbus | 29 |
| 18 | Sony Interactive Entertainment | San Mateo, Los Angeles, Madison, San Diego | 29 |
| 19 | Amazon | Seattle, San Francisco, Arlington, Bellevue | 27 |
| 20 | Adobe | New York City, El Adobe, Ina, Ionia | 25 |
| 21 | Crossing Hurdles | United States | 25 |
| 22 | OnePay | 24 | |
| 23 | Agoda | Boston, Atlanta, Seattle, Austin | 22 |
| 24 | Subway | Shelton, Easton, Fort Lauderdale, Lagrangeville | 22 |
| 25 | Siemens Österreich | Albany, Charleston, Washington, Concord | 20 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the United States in the last months that mentions React Native (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the United States or React Native companies worldwide.