66 companies recently published job ads in Christchurch and its surroundings that mention Python - about 517 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in Christchurch today.
| # | Company | Locations in Christchurch | Python job ads/yr |
|---|---|---|---|
| 1 | Datacom | 57 | |
| 2 | Seequent | 39 | |
| 3 | Canonical | 24 | |
| 4 | Trimble | 20 | |
| 5 | Enphase Energy | 17 | |
| 6 | Stats NZ | 17 | |
| 7 | Alignerr | 17 | |
| 8 | Fusion5 | 15 | |
| 9 | University of Canterbury | 15 | |
| 10 | Simple Machines | 15 | |
| 11 | Ey | 12 | |
| 12 | Tait Communications | 10 | |
| 13 | Lab3 | 10 | |
| 14 | Dawn Aerospace | 10 | |
| 15 | Caterpillar | 8 | |
| 16 | XE.com | 8 | |
| 17 | Nz Transport Agency Waka Kotahi | 8 | |
| 18 | IAG New Zealand | 7 | |
| 19 | Partly | 7 | |
| 20 | Foodstuffs South Island | 5 | |
| 21 | Statistics New Zealand | 5 | |
| 22 | Holmes Solutions | 5 | |
| 23 | Air New Zealand | 5 | |
| 24 | Crescent Consulting | 5 | |
| 25 | First Focus | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Christchurch (incl. surroundings) in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Christchurch or Python companies worldwide.