19 companies recently published job ads in Austria that mention Puppet - about 105 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPuppet is used by their teams in Austria today.
| # | Company | Locations in Austria | Puppet job ads/yr |
|---|---|---|---|
| 1 | Dynatrace Austria | Vienna, Linz | 13 |
| 2 | Ubitec (Austria) | Linz, Kärnten | 12 |
| 3 | Machine Learning Reply | Vienna | 7 |
| 4 | Bundesrechenzentrum | Vienna | 5 |
| 5 | Stadt Wien | Vienna, Wien 1. Bezirk (innere ) | 5 |
| 6 | Bybit | Vienna | 3 |
| 7 | efinio | Linz, Vienna | 3 |
| 8 | Raiffeisen Group IT | Vienna | 3 |
| 9 | Anexia | Vienna | 3 |
| 10 | beON Consult | Dornbirn | 2 |
| 11 | KNAPP | Leoben | 2 |
| 12 | Deutsche Telekom | Fünfkirchen | 2 |
| 13 | Computer Futures | Vienna | 2 |
| 14 | Frequentis | Vienna | 2 |
| 15 | Institute of Science and Technology Austria (IST Austria) | Klosterneuburg | 2 |
| 16 | KNAPP Systemintegration | Leoben | 2 |
| 17 | STEINER-HITECH | Mödling | 2 |
| 18 | TODAY Experts | Vienna | 2 |
| 19 | ISTA - Institute of Science and Technology | Klosterneuburg | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Austria in the last months that mentions Puppet (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Austria or Puppet companies worldwide.