91 companies recently published job ads in Peru that mention PowerShell - about 680 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPowerShell is used by their teams in Peru today.
| # | Company | Locations in Peru | PowerShell job ads/yr |
|---|---|---|---|
| 1 | FullStack | Lima, Arequipa, Iquitos, Piura | 79 |
| 2 | SYNOPSIS | Lima, Perú, San Isidro, Área Metropolitana De Lima | 59 |
| 3 | Encora | Lima, Cochabamba | 27 |
| 4 | Métrica Perú | Lima, Área Metropolitana De Lima, San Isidro | 27 |
| 5 | Kyndryl | Lima | 27 |
| 6 | NTT DATA Europe & Latam | Lima, Trujillo | 23 |
| 7 | STEFANINI LATAM | Perú, Lima, San Borja, Surquillo | 22 |
| 8 | Applaudo | Lima, Perú | 15 |
| 9 | Telefónica | Lima, Área Metropolitana De Lima | 13 |
| 10 | TIVIT LATAM | Santiago De Surco, Lima | 13 |
| 11 | Indra Peru | Lima, Surquillo, San Isidro | 13 |
| 12 | Referrals Only | Peru, Brazil | 12 |
| 13 | Infosys | Lima | 8 |
| 14 | CANVIA Peru | Lima | 8 |
| 15 | EVOL (TSnet) | Lima | 8 |
| 16 | BanBif | Lima | 7 |
| 17 | Business IT | Lima, Área Metropolitana De Lima | 7 |
| 18 | Paysafe | Área Metropolitana De Lima, Lima | 7 |
| 19 | SOAINT | Perú | 7 |
| 20 | Jalasoft | Perú | 7 |
| 21 | WIN Internet | Lima | 7 |
| 22 | STEFANINI PERU | San Borja, Miraflores, Lima | 7 |
| 23 | Amaris Consulting | Lima, Perú | 5 |
| 24 | BairesDev | Cajamarca, Lima, Perú | 5 |
| 25 | Financiera Confianza | Lima | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Peru in the last months that mentions PowerShell (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Peru or PowerShell companies worldwide.