20 companies recently published job ads in Tampa and its surroundings that mention Perl - about 71 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPerl is used by their teams in Tampa today.
| # | Company | Locations in Tampa | Perl job ads/yr |
|---|---|---|---|
| 1 | The Depository Trust & Clearing | 7 | |
| 2 | Citi | 5 | |
| 3 | DTCC | Pebble Creek | 5 |
| 4 | JPMorgan Chase & | 3 | |
| 5 | Amazon Web Services (AWS) | 3 | |
| 6 | Exponent | 3 | |
| 7 | Prescient Edge | 2 | |
| 8 | Leidos | 2 | |
| 9 | CACI International | 2 | |
| 10 | Citigroup | 2 | |
| 11 | Deloitte US | 2 | |
| 12 | ISYS Technologies | 2 | |
| 13 | Raft | 2 | |
| 14 | Saksoft | 2 | |
| 15 | Spry Squared | 2 | |
| 16 | PROLIM Global | 2 | |
| 17 | Toorak Capital Partners | 2 | |
| 18 | Verizon | Temple Terrace | 2 |
| 19 | Altamira Technologies | 2 | |
| 20 | AEVEX | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Tampa (incl. surroundings) in the last months that mentions Perl (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Tampa or Perl companies worldwide.