65 companies recently published job ads in Dublin and its surroundings that mention Perl - about 578 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPerl is used by their teams in Dublin today.
| # | Company | Locations in Dublin | Perl job ads/yr |
|---|---|---|---|
| 1 | Amazon Ireland | 133 | |
| 2 | Amazon Web Services (AWS) | Dublin | 118 |
| 3 | Mastercard | Greystones, Howth | 81 |
| 4 | Salesforce Ireland | Ringsend | 22 |
| 5 | Arista Networks | 13 | |
| 6 | Amazon Data Services Ireland | 13 | |
| 7 | Amazon Web Services | 13 | |
| 8 | Ey | 8 | |
| 9 | MongoDB | 8 | |
| 10 | Microchip Technology | 8 | |
| 11 | Harvey Nash | 7 | |
| 12 | Synopsys | 7 | |
| 13 | Datadog | 5 | |
| 14 | Google Ireland | 5 | |
| 15 | Intercom | 5 | |
| 16 | Expleo | 4 | |
| 17 | BearingPoint Ireland | 4 | |
| 18 | Infineon | 4 | |
| 19 | Advanced Micro Devices | 3 | |
| 20 | AMD | Saggart | 3 |
| 21 | CPL | Finglas | 3 |
| 22 | CrowdStrike | 3 | |
| 23 | Ergo | 3 | |
| 24 | Morgan McKinley | Ringsend | 3 |
| 25 | OCLC | Dublin | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dublin (incl. surroundings) in the last months that mentions Perl (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dublin or Perl companies worldwide.