233 companies recently published job ads in Germany that mention OpenSearch - about 1.75 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenSearch is used by their teams in Germany today.
| # | Company | Locations in Germany | OpenSearch job ads/yr |
|---|---|---|---|
| 1 | ABOUT YOU | Hamburg, Hamburg Or Berlin, Hamburg, Berlin, Hamburg Und Umgebung | 149 |
| 2 | LexCom Informationssysteme | Munich, Hamburg, Laim | 66 |
| 3 | Adesso | Bremen, Essen, Aachen, Berlin | 64 |
| 4 | BWI | Bonn, Frankfurt, Cologne, Berlin | 62 |
| 5 | Stolzberger | Greven, Berlin, Düsseldorf, Hamburg | 54 |
| 6 | jungwild | Waiblingen, Bad Mergentheim, Würzburg, Berlin | 47 |
| 7 | E. Breuninger | Stuttgart, Berlin, Hamburg, Düsseldorf | 34 |
| 8 | WidasConcepts | Wimsheim, Karlsruhe, Baden-Württemberg | 29 |
| 9 | osapiens | Mannheim, Baden-Württemberg | 19 |
| 10 | Deutsche Bahn | Berlin, Duisburg, Erfurt, Essen | 17 |
| 11 | Würth IT | Bad Mergentheim, Bad Mergentheim Bei Würzburg, Heilbronn, Niedernhall | 17 |
| 12 | BMW Group | Munich, Markt Indersdorf, Bergkirchen | 15 |
| 13 | SCAYLE Commerce Engine | Hamburg | 15 |
| 14 | N26 | Berlin, Ausland | 15 |
| 15 | SAP Deutschland | Berlin, Berlin (tiergarten), Walldorf | 14 |
| 16 | Sopra Steria | Hamburg, Metropole Ruhr | 14 |
| 17 | Rulemapping Group | Berlin | 14 |
| 18 | KRZN | Kamp-Lintfort, Nordrhein-Westfalen | 12 |
| 19 | Bundeskriminalamt | Wiesbaden | 12 |
| 20 | Scalable | Berlin, Munich | 12 |
| 21 | Capgemini Deutschland | Berlin, Erfurt, Hannover, Karlsruhe | 10 |
| 22 | Expert Select | Bad Kreuznach, Eschborn, Frankfurt | 10 |
| 23 | EDAG Group | Fulda, Munich, Böblingen, Ingolstadt | 10 |
| 24 | BridgingIT | Cologne, Mannheim, Baden-Württemberg | 10 |
| 25 | BGZ Gesellschaft für Zwischenlagerung | Essen | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Germany in the last months that mentions OpenSearch (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Germany or OpenSearch companies worldwide.