88 companies recently published job ads in Lisbon and its surroundings that mention NumPy - about 529 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNumPy is used by their teams in Lisbon today.
| # | Company | Locations in Lisbon | NumPy job ads/yr |
|---|---|---|---|
| 1 | Adentis Portugal | 23 | |
| 2 | Riskified | Sete Rios | 13 |
| 3 | Dellent | 13 | |
| 4 | SIXT Portugal | 12 | |
| 5 | PrimeIT | 12 | |
| 6 | emagine | 10 | |
| 7 | IRIUM Portugal | 10 | |
| 8 | Decskill | 8 | |
| 9 | Innotech | 8 | |
| 10 | Habber Tec Portugal | 8 | |
| 11 | Inetum Portugal | 7 | |
| 12 | KCS IT | Sete Rios | 7 |
| 13 | emagine Polska | 7 | |
| 14 | Ankix | 5 | |
| 15 | BNP Paribas | 5 | |
| 16 | Consort Group | 5 | |
| 17 | Damia Group | 5 | |
| 18 | TMC Portugal | 5 | |
| 19 | Xpand IT | 5 | |
| 20 | BIG - Banco de Investimento Global | Sete Rios | 5 |
| 21 | Movilges | 5 | |
| 22 | Multivision - Consulting | 5 | |
| 23 | Ey | 3 | |
| 24 | Affinity | 3 | |
| 25 | Axians Portugal | Sete Rios | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lisbon (incl. surroundings) in the last months that mentions NumPy (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lisbon or NumPy companies worldwide.