293 companies recently published job ads in Quezon City and its surroundings that mention Node.js - about 1.79 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Quezon City today.
| # | Company | Locations in Quezon City | Node.js job ads/yr |
|---|---|---|---|
| 1 | ERNI Philippines | Mandaluyong City, Pasay | 52 |
| 2 | MicroSourcing | San Juan, Commonwealth | 49 |
| 3 | IBM | Commonwealth, Bagong Pagasa | 35 |
| 4 | Manulife | Makati City, Commonwealth | 35 |
| 5 | Maya Philippines | Mandaluyong City | 30 |
| 6 | Globe Telecom | Pateros | 30 |
| 7 | ECLARO Philippines | Commonwealth, San Juan | 29 |
| 8 | Questronix | Pasig City, Bel Air, Pateros | 27 |
| 9 | Umpisa | Bel Air, Taguig | 25 |
| 10 | White Cloak Technologies | Pasig City, Pateros, Commonwealth | 22 |
| 11 | ConnectOS | Pasay, Mandaluyong City | 20 |
| 12 | Yondu | 20 | |
| 13 | Xurpas | Mandaluyong City | 20 |
| 14 | Datamatics Global Services | Pasay | 19 |
| 15 | TTEC Digital | Pasay, Quiapo | 17 |
| 16 | Alignerr | 17 | |
| 17 | TechTiera | 15 | |
| 18 | Emerson | Mandaluyong City | 13 |
| 19 | NCS Philippines | 12 | |
| 20 | Thermo Fisher Scientific | 12 | |
| 21 | Asurion | 12 | |
| 22 | AS White Global | 10 | |
| 23 | Coins.ph | 10 | |
| 24 | Rising Tide Digital | 10 | |
| 25 | Tata Consultancy Services | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Quezon City (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Quezon City or Node.js companies worldwide.