17 companies recently published job ads in Heidelberg and its surroundings that mention Node.js - about 72 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Heidelberg today.
| # | Company | Locations in Heidelberg | Node.js job ads/yr |
|---|---|---|---|
| 1 | Sodexo Pass | 10 | |
| 2 | zollsoft | 10 | |
| 3 | Code Compass 🧭 | 8 | |
| 4 | SNP Schneider-Neureither & Partner | 5 | |
| 5 | Apple | 3 | |
| 6 | klarsolar | 3 | |
| 7 | j&s-soft | 3 | |
| 8 | Wasserstraßen- und Schifffahrtsamt Neckar | 3 | |
| 9 | Aleph Alpha | 2 | |
| 10 | European Molecular Biology Laboratory | 2 | |
| 11 | Optimus Search | Mitte | 2 |
| 12 | Sunrise Web & Marketing | 2 | |
| 13 | turba | 2 | |
| 14 | Wasserstraßen-Neubauamt Heidelberg | 2 | |
| 15 | Snp Group | 2 | |
| 16 | APRIORI – BUSINESS SOLUTIONS | 2 | |
| 17 | HIBA | 2 |
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Heidelberg (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Heidelberg or Node.js companies worldwide.