179 companies recently published job ads in Ahmedabad and its surroundings that mention Node.js - about 1.45 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Ahmedabad today.
| # | Company | Locations in Ahmedabad | Node.js job ads/yr |
|---|---|---|---|
| 1 | Maxgen Technologies | 49 | |
| 2 | Adani Enterprises | 25 | |
| 3 | adani capital | 24 | |
| 4 | Vrinsoft Technology | 19 | |
| 5 | Simform | 17 | |
| 6 | AgileEngine | 15 | |
| 7 | S&P Global | Ahmadabad Cantonment | 15 |
| 8 | Smart Working | 15 | |
| 9 | Techify Solutions | 13 | |
| 10 | MYCPE ONE | 13 | |
| 11 | Qatar Airways | 12 | |
| 12 | Vodafone Idea | 12 | |
| 13 | Smart Working Solutions | 12 | |
| 14 | Tata Electronics | 12 | |
| 15 | Best NanoTech | 12 | |
| 16 | Arrow Electronics India | 11 | |
| 17 | Siemens Energy | 10 | |
| 18 | Tech Holding | 10 | |
| 19 | Technource | 10 | |
| 20 | Actowiz Solutions | 10 | |
| 21 | Infineon | 10 | |
| 22 | Adani India | 8 | |
| 23 | IQVIA India | Ahmadabad Cantonment | 8 |
| 24 | Tipsons Group | 8 | |
| 25 | Distinction DEV | 8 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ahmedabad (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ahmedabad or Node.js companies worldwide.