493 companies recently published job ads in Barcelona and its surroundings that mention Linux - about 3.15 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Barcelona today.
| # | Company | Locations in Barcelona | Linux job ads/yr |
|---|---|---|---|
| 1 | BARCELONA SUPERCOMPUTING CENTER | Pedralbes | 145 |
| 2 | Mecalux | Cornella de Llobregat | 66 |
| 3 | Giesecke+Devrient | Sant Joan Despi, El Prat de Llobregat | 63 |
| 4 | Between Technology | Sant Cugat del Valles, Hopa | 44 |
| 5 | Capitole | 34 | |
| 6 | SDG Group España | 34 | |
| 7 | ABB | Sant Quirze del Valles | 32 |
| 8 | Mirantis | Hopa | 29 |
| 9 | Emburse | 27 | |
| 10 | Smadex | Dreta de l'Eixample | 27 |
| 11 | Amaris Consulting | 26 | |
| 12 | METRICA | L'Hospitalet de Llobregat | 24 |
| 13 | Oxigent Technologies | Sant Quirze del Valles, Terrassa | 24 |
| 14 | Indra | Barri Gòtic | 24 |
| 15 | AgileEngine | el Raval | 22 |
| 16 | Sateliot | 22 | |
| 17 | Keysight Technologies | Sants-Montjuïc | 20 |
| 18 | Ascendion | Sant Cugat del Valles | 20 |
| 19 | Aubay Spain | Parets del Valles, Cornella de Llobregat | 20 |
| 20 | Schneider Electric | Sant Boi de Llobregat, Hopa | 19 |
| 21 | Smadex SLU | Dreta de l'Eixample | 19 |
| 22 | Logicalis Spain | Hopa | 19 |
| 23 | N26 | 17 | |
| 24 | ADP | el Raval | 15 |
| 25 | Canonical | 15 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Barcelona (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Barcelona or Linux companies worldwide.