52 companies recently published job ads in Budapest and its surroundings that mention Kotlin - about 314 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKotlin is used by their teams in Budapest today.
| # | Company | Locations in Budapest | Kotlin job ads/yr |
|---|---|---|---|
| 1 | Hiflylabs | XI. kerület | 32 |
| 2 | Agoda | 10 | |
| 3 | MP Solutions | 8 | |
| 4 | LTG | 7 | |
| 5 | Wise | 7 | |
| 6 | Supercharge | 7 | |
| 7 | Bosch Group | 5 | |
| 8 | Ericsson | 5 | |
| 9 | Tata Consultancy Services | 5 | |
| 10 | Smart Working | 5 | |
| 11 | Matchmaking.com | 5 | |
| 12 | Cognex | 3 | |
| 13 | Cloudera | 3 | |
| 14 | Allianz Technology | Józsefváros | 3 |
| 15 | Andersen | 3 | |
| 16 | GSCF | 3 | |
| 17 | NP Group | 3 | |
| 18 | Siemens Österreich | 3 | |
| 19 | Smartedge Solutions | 3 | |
| 20 | Deutsche Telekom IT Solutions HU | 3 | |
| 21 | Bosch Magyarország | 3 | |
| 22 | Dss Consulting | XI. kerület | 3 |
| 23 | IDBC | 3 | |
| 24 | Smart Working Solutions | 3 | |
| 25 | Sonrisa Technologies | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions Kotlin (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or Kotlin companies worldwide.