44 companies recently published job ads in Mainz and its surroundings that mention JavaScript - about 298 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Mainz today.
| # | Company | Locations in Mainz | JavaScript job ads/yr |
|---|---|---|---|
| 1 | ]init[ | 37 | |
| 2 | VP Verbund Pflegehilfe | 27 | |
| 3 | Dein Einstieg bei der ]init[ | 10 | |
| 4 | BioNTech | 8 | |
| 5 | ORGA-SOFT Organisation und Software | 7 | |
| 6 | PHYTEC Meßtechnik | 7 | |
| 7 | digid | 5 | |
| 8 | Bundeskriminalamt | 5 | |
| 9 | Sodexo Pass | 5 | |
| 10 | Symbio (France) | 5 | |
| 11 | 3st kommunikation | 5 | |
| 12 | Hochschule RheinMain | 5 | |
| 13 | APRIORI – BUSINESS SOLUTIONS | 5 | |
| 14 | UDG Rhein-Main | 5 | |
| 15 | SWR | 4 | |
| 16 | Develop | 3 | |
| 17 | KPMG Deutschland | 3 | |
| 18 | Neises Unternehmensgruppe | 3 | |
| 19 | Peraton | 3 | |
| 20 | Source | 3 | |
| 21 | United Digital Group | 3 | |
| 22 | emagine Polska | 3 | |
| 23 | HIBA | 3 | |
| 24 | Syntex | 3 | |
| 25 | Deutsche Bahn | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mainz (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mainz or JavaScript companies worldwide.