66 companies recently published job ads in Honolulu and its surroundings that mention JavaScript - about 332 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Honolulu today.
| # | Company | Locations in Honolulu | JavaScript job ads/yr |
|---|---|---|---|
| 1 | Capital One | 38 | |
| 2 | Deloitte US | 18 | |
| 3 | GovCIO | 15 | |
| 4 | Oracle | 13 | |
| 5 | Cognizant | 12 | |
| 6 | EY US | 10 | |
| 7 | Eliassen Group | 10 | |
| 8 | Booz Allen Hamilton | 10 | |
| 9 | Teradata | 8 | |
| 10 | Ford Motor Company | 8 | |
| 11 | Maximus | 8 | |
| 12 | Pearson | 8 | |
| 13 | Cayuse Holdings | 7 | |
| 14 | Federal Bureau of Investigation (FBI) | 7 | |
| 15 | Highmark Health | 5 | |
| 16 | RxBenefits | 5 | |
| 17 | hawaiianel | 5 | |
| 18 | Cengage Group | 5 | |
| 19 | Palantir | 3 | |
| 20 | Wolters Kluwer | 3 | |
| 21 | CAI | 3 | |
| 22 | Central Pacific Bank | 3 | |
| 23 | Cornerstone OnDemand | 3 | |
| 24 | Gap Solutions | 3 | |
| 25 | Hawaiian Electric | Waik�k� | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Honolulu (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Honolulu or JavaScript companies worldwide.