19 companies recently published job ads in Canberra and its surroundings that mention Hibernate - about 58 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHibernate is used by their teams in Canberra today.
| # | Company | Locations in Canberra | Hibernate job ads/yr |
|---|---|---|---|
| 1 | ADL Group Australia | 7 | |
| 2 | Acolade Consulting | 2 | |
| 3 | Bridge IT Engineering | 2 | |
| 4 | CYOS Solutions | Yarralumla | 2 |
| 5 | Green Light Worldwide | 2 | |
| 6 | IT alliance Australia | 2 | |
| 7 | NTT | 2 | |
| 8 | NTT DATA | 2 | |
| 9 | PowerData Group Consulting | 2 | |
| 10 | Exclaim IT | Forrest | 2 |
| 11 | New Vision Software | 2 | |
| 12 | CareCone Australia | 2 | |
| 13 | Charter Diligence | 2 | |
| 14 | ZSoft Technologies | 2 | |
| 15 | ALPHA PLUS SOLUTION | 2 | |
| 16 | Saltus Group | 2 | |
| 17 | Aayush Tech | 2 | |
| 18 | Adactin | 2 | |
| 19 | 82 Degrees North | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Canberra (incl. surroundings) in the last months that mentions Hibernate (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Canberra or Hibernate companies worldwide.