184 companies recently published job ads in Mumbai and its surroundings that mention GraphQL - about 1.03 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in Mumbai today.
| # | Company | Locations in Mumbai | GraphQL job ads/yr |
|---|---|---|---|
| 1 | Institutional Shareholder Services | Powai | 46 |
| 2 | Sia | 20 | |
| 3 | Priceline | 17 | |
| 4 | Colgate - Palmolive | 14 | |
| 5 | Deltatre | 13 | |
| 6 | Apex Group | 12 | |
| 7 | victrix | 12 | |
| 8 | JP Morgan Services India | 12 | |
| 9 | Deloitte India | 10 | |
| 10 | DNEG | 10 | |
| 11 | Zafify | 10 | |
| 12 | General Mills India | 10 | |
| 13 | EY india | Powai | 8 |
| 14 | Cloudesign | 8 | |
| 15 | Morgan Stanley | 8 | |
| 16 | Accrete | 8 | |
| 17 | eClerx | 8 | |
| 18 | BlackRock | 7 | |
| 19 | Collinson | 7 | |
| 20 | Linedata | 7 | |
| 21 | Medpace | Navi Mumbai | 7 |
| 22 | NTT DATA Global Delivery Services | 7 | |
| 23 | JPMorganChase | 7 | |
| 24 | Uplers | Thane | 7 |
| 25 | Unico Connect | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mumbai (incl. surroundings) in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mumbai or GraphQL companies worldwide.