41 companies recently published job ads in Albuquerque and its surroundings that mention Git - about 240 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGit is used by their teams in Albuquerque today.
| # | Company | Locations in Albuquerque | Git job ads/yr |
|---|---|---|---|
| 1 | BOEING | 42 | |
| 2 | Sandia National Laboratories | 32 | |
| 3 | Edgewater Federal Solutions | Carnuel | 15 |
| 4 | The Boeing Company | 15 | |
| 5 | Apex Systems US | 13 | |
| 6 | Applied Research Associates | 8 | |
| 7 | The University of New Mexico | 7 | |
| 8 | RE/SPEC | 5 | |
| 9 | PSC by Rocket Lab | 5 | |
| 10 | Computer Merchant | 3 | |
| 11 | SAIC | 3 | |
| 12 | Kiewit | 3 | |
| 13 | Konane Solutions | 3 | |
| 14 | New Mexico Mutual | North Valley | 3 |
| 15 | NuAxis Innovations | 3 | |
| 16 | Redwire Space | 3 | |
| 17 | Rocket Lab USA | 3 | |
| 18 | SOS International | 3 | |
| 19 | Judge Group | 3 | |
| 20 | Acxiom | 2 | |
| 21 | ADC | 2 | |
| 22 | Air Force Research Laboratory | 2 | |
| 23 | ARA | 2 | |
| 24 | AV | 2 | |
| 25 | BAE Systems USA | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Albuquerque (incl. surroundings) in the last months that mentions Git (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Albuquerque or Git companies worldwide.